IMMACULATELY Kept HOME in PRIME North Burnaby. FIRST Time Available on the Market. Over 2,800 Square Feet of Living Space on a 6,800 Square Foot LOT. FEATURING 6 Bedrooms, Including a 3 Bedroom SUITE, 2.5 Bathrooms, Large Covered SUNDECK, Updated KITCHEN, Gleaming Hardwood FLOORING, Double Glazed WINDOWS, Manicured LOT, Double ATTACHED Carport that can be easily converted into a DOUBLE GARAGE, Detached WORKSHOP, Greenhouse and more. READY to be LIVED IN. Call TODAY For you Private VIEWING. (id:13843)
| MLS # | R3180689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 9 |
| Listing Provided By | Sutton Group-West Coast Realty | Pietro Nardone |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,842 |
| Basement | Y |
| Acreage | 0.16 |
| Heating | Forced air, Natural gas, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Total | 6 |
|---|
| Tax Annual Amount | 6995.86 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A2J7 |
| Listing VS Median (in V5A2J7) | |
Price: $1,990,000 low | high Med: $1,990,000 sqft: 2,842 low | high Med: 2,842 $ / sqft: $700 low | high Med: $700 On site: 9 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A2J7 |
| Listing VS Median (in V5A2J7) | |
Price: $1,990,000 low | high Med: $1,990,000 sqft: 2,842 low | high Med: 2,842 $ / sqft: $700 low | high Med: $700 On site: 9 low | high Med: 9 | |
![]() | $1,995,0007008 Curtis StreetBurnaby, BC V5A1J6 |