INVESTOR ALERT! | LEGAL BASEMENT SUITE | PRIME LOCATION | 112 Huntstrom Drive NE**Location, Location, Location!** This is an incredible opportunity for investors or homeowners looking to **live upstairs and offset their mortgage with rental income** from the legal basement suite.Situated directly **across from a beautiful park**, this property enjoys an open, unobstructed view with the added bonus of **downtown Calgary views**. Conveniently located close to schools, shopping, public transit, major roadways, and all essential amenities, this home offers outstanding long-term value.-Main Floor* Spacious **3-bedroom bungalow*** Bright and functional layout* Large living and dining areas* Excellent park views*Legal Basement Suite* Fully **legal secondary suite*** **2 bedrooms*** Full bathroom* Open living room and kitchen* Newer laminate flooring throughout* Separate living space ideal for rental income Additional Features* **Long-term, reliable tenants** already in place* **Newer shingles*** Fantastic investment opportunity with strong income potential* Home may benefit from some cosmetic TLC, making it a great opportunity to add value and build equityWhether you're an investor seeking a cash-flow property or a buyer looking to live in one unit while renting the other, this is a rare opportunity in a highly desirable location.**Don't miss out-book your private showing today!** (id:13843)
| MLS # | A2325633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 134 |
| Listing Provided By | Century 21 Bravo Realty | Allen Mehri |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 956 |
| Basement | Y |
| Zoning | R-CG |
| Acreage | 0.12 |
| Property View | View |
| Cooling | See Remarks |
|---|---|
| Heating | Natural gas, Central heating |
| Appliances | Refrigerator, Dishwasher, Stove, See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|---|
| Foundation Details | See Remarks |
| Fencing | Fence |
| Parking Features | Parking Pad, Other |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 3674 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 25 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2K5T5 |
| Community Name | Huntington Hills |
| Listing VS Median (in Huntington Hills) | |
Price: $619,000 low | high Med: $529,900 sqft: 956 low | high Med: 1,121 $ / sqft: $647 low | high Med: $473 On site: 134 low | high Med: 28 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2K5T5 |
| Community Name | Huntington Hills |
| Listing VS Median (in Huntington Hills) | |
Price: $619,000 low | high Med: $529,900 sqft: 956 low | high Med: 1,121 $ / sqft: $647 low | high Med: $473 On site: 134 low | high Med: 28 | |