New ListingA true handyman special here...This home has a solid dry basement, drilled well, and is connected to the Chipman municipal septic system. There's a lot of space with a large kitchen and living room, separate dining room, and 4 bedrooms with potential for another small one. It appears to have had most of the electrical updated at some point with a lot of modern wiring and a 200 amp breaker panel. The home currently doesn't have a heating system since the woodstove was removed. Nice setting back off the road and walking distance to most Chipman amenities. Can close quickly, opportunity knocks! (id:374)
| MLS # | NB150972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Quality Real Estate Inc. | Ted Mcshane |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,103 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.42 |
| Cooling | None |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Level lot |
|---|---|
| Foundation Details | Block |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Drilled Well, Well |
| Tax Annual Amount | 789.07 |
|---|
| Province | NB |
|---|---|
| City | Chipman |
| Postal Code | E4A1Z7 |
| Listing VS Median (in E4A1Z7) | |
Price: $60,000 low | high Med: $60,000 sqft: 1,103 low | high Med: 1,103 $ / sqft: $54 low | high Med: $54 On site: 6 low | high Med: 6 | |
| Province | NB |
|---|---|
| City | Chipman |
| Postal Code | E4A1Z7 |
| Listing VS Median (in E4A1Z7) | |
Price: $60,000 low | high Med: $60,000 sqft: 1,103 low | high Med: 1,103 $ / sqft: $54 low | high Med: $54 On site: 6 low | high Med: 6 | |