Welcome to Little Mountain, Vancouver´s newest master-planned community. Next to Queen Elizabeth Park and minutes to Main Street, this CONCRETE low-rise building offers a rare blend of nature, walkability, and urban convenience. Thoughtfully designed homes feature modern Italian finishes, efficient layouts, Italian appliances, and AC for year-round comfort. Enjoy curated amenities and a vibrant neighbourhood surrounded by parks, cafes, shops, and recreation. A rare opportunity to own in Vancouver's most beloved neighbourhood. Please visit our sales gallery today on 8 E 33rd Ave (accessed off Ontario). (id:13843)
| MLS # | R3102086 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $556 |
| Status | Active |
| Year | 2028 |
| Days On Site | 178 |
| Listing Provided By | Sutton Group - 1st West Realty | Sunny Hahm |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 856 |
| Cooling | Air Conditioned |
|---|---|
| Appliances | All, Intercom |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5V3J4 |
| Listing VS Median (in V5V3J4) | |
Price: $1,149,900 low | high Med: $924,900 sqft: 856 low | high Med: 709 $ / sqft: $1,343 low | high Med: $1,295 On site: 178 low | high Med: 177.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5V3J4 |
| Listing VS Median (in V5V3J4) | |
Price: $1,149,900 low | high Med: $924,900 sqft: 856 low | high Med: 709 $ / sqft: $1,343 low | high Med: $1,295 On site: 178 low | high Med: 177.5 | |