This amazing home offers the best in QUALITY & WORKMANSHIP and full attention to the details. Renovated, wonderful floor plan, high ceiling, extensive use granite & H/W floor throughout. 6 bedrooms, 6 baths, wok kitchen, media room, wet bar, sauna, air conditioning, radiant heat, extra large sundeck, 4 car garage, fenced park-like garden, One of the best locations in Arbutus area. Steps to park, Trafalgar Elementary & Prince of Wales Secondary. Close to UBC, York House, Crofton, St. John's, St. George's School. Open house Sep.12, Saturday 2-4 pm. (id:13843)
| MLS # | R3153785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 39 |
| Listing Provided By | eXp Realty | Gary Geng |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,728 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 15380.8 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6L1M2 |
| Listing VS Median (in V6L1M2) | |
Price: $3,790,000 low | high Med: $3,790,000 sqft: 3,728 low | high Med: 3,728 $ / sqft: $1,017 low | high Med: $1,017 On site: 39 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6L1M2 |
| Listing VS Median (in V6L1M2) | |
Price: $3,790,000 low | high Med: $3,790,000 sqft: 3,728 low | high Med: 3,728 $ / sqft: $1,017 low | high Med: $1,017 On site: 39 low | high Med: 39 | |