Eleven West! The skyhome in this boutique building is the entire floor! The secure elevator opens into a private entrance showcasing your gorgeous 3 bedroom, den and office home with views of the City and Mountains! Expansive chef's kitchen with a large island opens to a spacious living and dining room featuring a 3 sided glass fireplace and a beautiful balcony with eclipse doors! The primary bedroom has a spa like ensuite and walk in closet and private deck. The home features floor to ceiling windows throughout providing beautiful natural light. Rarely available luxury home! Easy to show! Seller is Motivated. (id:13843)
| MLS # | R3104997 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,785 |
| Status | Active |
| Year | 2019 |
| Days On Site | 169 |
| Listing Provided By | Engel & Volkers Vancouver | Cheryl Nadeau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,882 |
| Property View | View |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 8031.89 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6J3T7 |
| Listing VS Median (in V6J3T7) | |
Price: $2,588,000 low | high Med: $2,588,000 sqft: 1,882 low | high Med: 1,882 $ / sqft: $1,375 low | high Med: $1,375 On site: 169 low | high Med: 169 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6J3T7 |
| Listing VS Median (in V6J3T7) | |
Price: $2,588,000 low | high Med: $2,588,000 sqft: 1,882 low | high Med: 1,882 $ / sqft: $1,375 low | high Med: $1,375 On site: 169 low | high Med: 169 | |