Stunning VIEW home located on a cul-de-sac in the Braemar Estates! This SOUTH FACING 5 bedroom, 5 bathroom home offers SPECTACULAR VIEWS of the city, Mount Baker and the ocean. Featuring OVERSIZED SPACES including all the rooms , high ceilings, 3 car garage plus workshop in the garage, there is endless space for you and your family. With a roughed-in kitchen down and a private exterior entrance, this home is easily suitable. (id:13843)
| MLS # | R3161516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Royal LePage Sussex | Gina Kim |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,299 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.27 |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 8758 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7K3C3 |
| Listing VS Median (in V7K3C3) | |
Price: $2,950,000 low | high Med: $2,950,000 sqft: 4,299 low | high Med: 4,299 $ / sqft: $686 low | high Med: $686 On site: 9 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7K3C3 |
| Listing VS Median (in V7K3C3) | |
Price: $2,950,000 low | high Med: $2,950,000 sqft: 4,299 low | high Med: 4,299 $ / sqft: $686 low | high Med: $686 On site: 9 low | high Med: 9 | |