Amazing 1 bed-1 bath home, open floor plan with gourmet kitchens a chef's dream, nicely appointed living and dining area, good size bedroom with stunning bathroom. MASSIVE SUNDRECHED private deck. Outstanding amenities including a community room, rooftop garden, playground & outdoor space. The best location, walk to THE DRIVE and some of Vancouvers best restaurants and shops. Easy access to Commercial/Broadway SkyTrain station, transit & Downtown. All offers are to made with Developer Disclosure Statement and Contract. One parking & one storage. BUY NOWMOVE IN NOW! South facing. Easy to Show. ALL SHOWING BY APPOINTMENT ONLY. MAKE YOUR OFFER TODAY. (id:13843)
| MLS # | R3153532 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $426 |
| Status | Active |
| Year | 2025 |
| Days On Site | 82 |
| Listing Provided By | Sutton Group-West Coast Realty | Mario Felicella |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 706 |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N0L2 |
| Listing VS Median (in V5N0L2) | |
Price: $719,900 low | high Med: $787,400 sqft: 706 low | high Med: 807 $ / sqft: $1,020 low | high Med: $978 On site: 82 low | high Med: 46.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N0L2 |
| Listing VS Median (in V5N0L2) | |
Price: $719,900 low | high Med: $787,400 sqft: 706 low | high Med: 807 $ / sqft: $1,020 low | high Med: $978 On site: 82 low | high Med: 46.5 | |