Braemar area. Exclusive and private street. Close to popular trails and bike routes. Stanning 4,860 square ft modern house, on 12,776 lot, perfect for a big family. Unobstructed Ocean and City VIEW from both floors. Modern open floor plan with plenty of natural light. 16' Airy Entry & Living Area, 12' dining, floor to ceiling windows, skylights. 8 bdrm plus Den, 4 full bathrm. Spacious kitchen, wok kitchen. Master bedroom - spectacular view, jacuzzi. Luxury high quality finishings, granite counters, hardwood floors, tiles. Very clean. Move in condition. Wrap around view deck off main. Beautifully landscaped, sprinklered S/E backyard w hobby fruit garden and variety of berries, very private, perfect for kids. Daylight, garden assess basement, setup daycare operation. Daycare facility preliminary approved by the city - $120,000 plus yearly income potential. The 4-bedroom basement space would be also great for foster family or international students! Quick possession possible (id:13843)
| MLS # | R3160565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 12 |
| Listing Provided By | Sutton Group-West Coast Realty | Evgeny Mikhlin |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,883 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.29 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 8 |
| Lot Features | Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 8907.25 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7K3C7 |
| Listing VS Median (in V7K3C7) | |
Price: $3,140,000 low | high Med: $3,140,000 sqft: 4,883 low | high Med: 4,883 $ / sqft: $643 low | high Med: $643 On site: 12 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7K3C7 |
| Listing VS Median (in V7K3C7) | |
Price: $3,140,000 low | high Med: $3,140,000 sqft: 4,883 low | high Med: 4,883 $ / sqft: $643 low | high Med: $643 On site: 12 low | high Med: 12 | |