New ListingThis is the one you've been waiting for. TWO BEDROOMS: The unique floor plan offers tremendous functionality and value. The second bedroom offers a viable option for a large office space. FLOOR PLAN: The smart layout includes a generous flex space perfect for a den or a spacious walk-in closet. CONCRETE CONSTRUCTION: Ellsworth is quality built and LEED certified. COVERED BALCONY: Enjoy year-round use of the covered patio. COOL AND COMFORTABLE: Heating and cooling provide year-round comfort. PREMIUM AMENITIES: Residents have access to top amenities, including a roof patio, gas barbecues, a community garden, and a recreation lounge. LOCATION: Enjoy this wonderful gem located in one of Vancouver's most vibrant communities. (id:13843)
| MLS # | R3164090 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $273 |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | Engel & Volkers Vancouver | Alex Wong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 612 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Combination |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2304.31 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0H3 |
| Listing VS Median (in V5T0H3) | |
Price: $718,800 low | high Med: $659,300 sqft: 612 low | high Med: 591 $ / sqft: $1,175 low | high Med: $1,113 On site: 3 low | high Med: 11 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0H3 |
| Listing VS Median (in V5T0H3) | |
Price: $718,800 low | high Med: $659,300 sqft: 612 low | high Med: 591 $ / sqft: $1,175 low | high Med: $1,113 On site: 3 low | high Med: 11 | |