Ellsworth, a LEED-certified concrete building in the heart of Mount Pleasant. This 1 bed + den home offers a smart open layout, modern finishes, energy efficient hydronic heating and cooling, balcony, and a den perfect for a home office or storage. The location is connected to the best parts of Van without feeling buried DT. Steps from cafés, breweries, restaurants, shops, parks, transit, the Seawall, Olympic Village, Granville Island, and DT by bike, plus a new SkyTrain station arriving just one block away. Enjoy an incredible rooftop terrace with panoramic mountain, city, and ocean views. BBQ/lounge areas, garden plots, dog wash and bike repair room. Existing furniture is available for purchase, offering buyers a turnkey option to rent the home furnished. (id:374)
| MLS # | R3160935 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $379 |
| Status | Active |
| Year | 2018 |
| Days On Site | 11 |
| Listing Provided By | Stonehaus Realty Corp. | Raymond Dich |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 518 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2067.41 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0H3 |
| Listing VS Median (in V5T0H3) | |
Price: $569,000 low | high Med: $659,300 sqft: 518 low | high Med: 591 $ / sqft: $1,098 low | high Med: $1,113 On site: 11 low | high Med: 11 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0H3 |
| Listing VS Median (in V5T0H3) | |
Price: $569,000 low | high Med: $659,300 sqft: 518 low | high Med: 591 $ / sqft: $1,098 low | high Med: $1,113 On site: 11 low | high Med: 11 | |