Welcome to ELLSWORTH! Efficiently designed 1 bed + den, 1 bath home offering 570 square ft of well-planned living space in a LEED-certified concrete building is a show stopper! LOCATED ON THE QUIET SIDE OF THE BUILDING features include integrated appliances, quartz countertops, marble accents, a walk-in closet, convenient side-by-side laundry & a 36 square ft patio. Versatile den perfect for a home office or extra storage (ALSO A STORAGE LOCKER). Exceptional building amenities include a rooftop terrace with panoramic city views, outdoor BBQ with fire pit lounge & a kids´ play area. Located in the heart of Mount Pleasant with a Walk Score of 100, breweries, cafés, restaurants, shops & transit are right outside your door. This is urban living at its best! OPEN SAT SEPT 12, 1:30-2:30PM (id:13843)
| MLS # | R3158518 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $410 |
| Status | Active |
| Year | 2018 |
| Days On Site | 20 |
| Listing Provided By | Macdonald Realty | Jennifer Ricci |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 570 |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Private setting, Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2183.2 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0H3 |
| Listing VS Median (in V5T0H3) | |
Price: $599,800 low | high Med: $659,300 sqft: 570 low | high Med: 591 $ / sqft: $1,052 low | high Med: $1,113 On site: 20 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0H3 |
| Listing VS Median (in V5T0H3) | |
Price: $599,800 low | high Med: $659,300 sqft: 570 low | high Med: 591 $ / sqft: $1,052 low | high Med: $1,113 On site: 20 low | high Med: 12 | |