The DISTRICT:A well maintained mid-rise concrete building in desirable South Main/Mount Pleasant area. A stand out 1 bedroom suite with an open plan awaits you. This one of a kind unit offers AIR CONDITIONING which was recently installed w/approval & permit, a real bonus! The sleek kitchen offers stone countertops, an abundance of cabinets & all stainless steel appliances. And not to forget the west facing balcony to brighten up the space. Insuite laundry, 1 parking, 1 storage locker, bike rooms are but a few extras. You also have access to the 360 view rooftop deck with f/p, bbq & lounge area, a fully equipped gym & an Artistic Workshop. All in a convenient location w/easy access to downtown, restaurants/cafes & breweries. short term Rental/pet friendly. NO WALKINS , APPOINTMENT MUST (id:13843)
| MLS # | R3159181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $385 |
| Status | Active |
| Year | 2012 |
| Days On Site | 17 |
| Listing Provided By | Woodhouse Realty | Pourush Bassi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2056.88 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0B7 |
| Listing VS Median (in V5T0B7) | |
Price: $625,000 low | high Med: $625,000 sqft: 560 low | high Med: 560 $ / sqft: $1,116 low | high Med: $1,116 On site: 17 low | high Med: 17 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0B7 |
| Listing VS Median (in V5T0B7) | |
Price: $625,000 low | high Med: $625,000 sqft: 560 low | high Med: 560 $ / sqft: $1,116 low | high Med: $1,116 On site: 17 low | high Med: 17 | |